COD1201 Avanced financial Accounting |
--- |
Second Semester , I B.Com General | 2021-2024 I B.Com Gen B Sec Shift I | Mr. S.Asan bawa 2019 128 | |
|
Second Semester , I B.Com General | Second Semester , I B.Com A&F | 2021-2024 I B.Com Gen B Sec Shift I | 2021-2024 I B.Com A&F A Sec Shift I | Mr. S.Asan bawa 2019 128 | Dr. K. Hannah Catherine 2021 61 | | |
|
Second Semester , I B.Com A&F | 2021-2024 I B.Com A&F A Sec Shift I | Dr. K. Hannah Catherine 2021 61 | |
|
Second Semester , I B.Com General | 2021-2024 I B.Com Gen A Sec Shift I | Dr.Ziavuddeen. B 2018 82 | |
|
--- |
--- |
Second Semester , I B.Com General | 2021-2024 I B.Com Gen C Sec Shift II | Dr. K. Hannah Catherine 2021 61 | |
|
Second Semester , I B.Com General | Second Semester , I B.Com General | Second Semester , I B.Com A&F | 2021-2024 I B.Com Gen C Sec Shift II | 2021-2024 I B.Com Gen D Sec Shift II | 2021-2024 I B.Com A&F B Sec Shift II | Dr. K. Hannah Catherine 2021 61 | P. Rahul 2022 003 | Dr. Chinnathambi | | | |
|
Second Semester , I B.Com General | Second Semester , I B.Com A&F | 2021-2024 I B.Com Gen D Sec Shift II | 2021-2024 I B.Com A&F B Sec Shift II | P. Rahul 2022 003 | Dr. Chinnathambi | | |
|
Second Semester , I B.Com A&F | 2021-2024 I B.Com A&F A Sec Shift I | Dr. K. Hannah Catherine 2021 61 | |
|
Second Semester , I B.Com General | 2021-2024 I B.Com Gen B Sec Shift I | Mr. S.Asan bawa 2019 128 | |
|
--- |
Second Semester , I B.Com General | 2021-2024 I B.Com Gen A Sec Shift I | Dr.Ziavuddeen. B 2018 82 | |
|
--- |
--- |
--- |
--- |
Second Semester , I B.Com General | Second Semester , I B.Com General | 2021-2024 I B.Com Gen C Sec Shift II | 2021-2024 I B.Com Gen D Sec Shift II | Dr. K. Hannah Catherine 2021 61 | P. Rahul 2022 003 | | |
|
--- |
--- |
--- |
Second Semester , I B.Com A&F | 2021-2024 I B.Com A&F A Sec Shift I | Dr. K. Hannah Catherine 2021 61 | |
|
Second Semester , I B.Com General | Second Semester , I B.Com General | 2021-2024 I B.Com Gen A Sec Shift I | 2021-2024 I B.Com Gen B Sec Shift I | Dr.Ziavuddeen. B 2018 82 | Mr. S.Asan bawa 2019 128 | | |
|
--- |
--- |
Second Semester , I B.Com General | 2021-2024 I B.Com Gen D Sec Shift II | P. Rahul 2022 003 | |
|
Second Semester , I B.Com General | 2021-2024 I B.Com Gen C Sec Shift II | Dr. K. Hannah Catherine 2021 61 | |
|
Second Semester , I B.Com A&F | 2021-2024 I B.Com A&F B Sec Shift II | Dr. Chinnathambi | |
|
Second Semester , I B.Com A&F | 2021-2024 I B.Com A&F B Sec Shift II | Dr. Chinnathambi | |
|
--- |
Second Semester , I B.Com General | 2021-2024 I B.Com Gen B Sec Shift I | Mr. S.Asan bawa 2019 128 | |
|
Second Semester , I B.Com A&F | 2021-2024 I B.Com A&F A Sec Shift I | Dr. K. Hannah Catherine 2021 61 | |
|
Second Semester , I B.Com General | 2021-2024 I B.Com Gen A Sec Shift I | Dr.Ziavuddeen. B 2018 82 | |
|
Second Semester , I B.Com General | 2021-2024 I B.Com Gen A Sec Shift I | Dr.Ziavuddeen. B 2018 82 | |
|
--- |
Second Semester , I B.Com General | Second Semester , I B.Com General | 2021-2024 I B.Com Gen C Sec Shift II | 2021-2024 I B.Com Gen D Sec Shift II | Dr. K. Hannah Catherine 2021 61 | P. Rahul 2022 003 | | |
|
--- |
Second Semester , I B.Com A&F | 2021-2024 I B.Com A&F B Sec Shift II | Dr. Chinnathambi | |
|
Second Semester , I B.Com A&F | 2021-2024 I B.Com A&F B Sec Shift II | Dr. Chinnathambi | |
|
Second Semester , I B.Com General | 2021-2024 I B.Com Gen B Sec Shift I | Mr. S.Asan bawa 2019 128 | |
|
--- |
--- |
Second Semester , I B.Com General | Second Semester , I B.Com A&F | 2021-2024 I B.Com Gen A Sec Shift I | 2021-2024 I B.Com A&F A Sec Shift I | Dr.Ziavuddeen. B 2018 82 | Dr. K. Hannah Catherine 2021 61 | | |
|
--- |
--- |
Second Semester , I B.Com General | 2021-2024 I B.Com Gen D Sec Shift II | P. Rahul 2022 003 | |
|
--- |
Second Semester , I B.Com General | 2021-2024 I B.Com Gen C Sec Shift II | Dr. K. Hannah Catherine 2021 61 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
COD 1211 Financial Services |
--- |
Second Semester , I B.Com A&F, Hari-Financial Services | 2021-2024 I B.Com A&F A Sec Shift I | Dr.A. Harikumar 2019 140 | |
|
--- |
--- |
--- |
--- |
Second Semester , I B.Com A&F | 2021-2024 I B.Com A&F B Sec Shift II | Dr. Perumal Raj 2022 002 | |
|
--- |
--- |
--- |
--- |
Second Semester , I B.Com A&F, Hari-Financial Services | 2021-2024 I B.Com A&F A Sec Shift I | Dr.A. Harikumar 2019 140 | |
|
--- |
--- |
--- |
--- |
Second Semester , I B.Com A&F | 2021-2024 I B.Com A&F B Sec Shift II | Dr. Perumal Raj 2022 002 | |
|
--- |
--- |
--- |
--- |
Second Semester , I B.Com A&F, Hari-Financial Services | 2021-2024 I B.Com A&F A Sec Shift I | Dr.A. Harikumar 2019 140 | |
|
--- |
--- |
--- |
--- |
Second Semester , I B.Com A&F | 2021-2024 I B.Com A&F B Sec Shift II | Dr. Perumal Raj 2022 002 | |
|
--- |
--- |
--- |
--- |
Second Semester , I B.Com A&F, Hari-Financial Services | 2021-2024 I B.Com A&F A Sec Shift I | Dr.A. Harikumar 2019 140 | |
|
--- |
--- |
--- |
--- |
Second Semester , I B.Com A&F | 2021-2024 I B.Com A&F B Sec Shift II | Dr. Perumal Raj 2022 002 | |
|
--- |
--- |
--- |
--- |
Second Semester , I B.Com A&F, Hari-Financial Services | 2021-2024 I B.Com A&F A Sec Shift I | Dr.A. Harikumar 2019 140 | |
|
--- |
--- |
--- |
--- |
Second Semester , I B.Com A&F | 2021-2024 I B.Com A&F B Sec Shift II | Dr. Perumal Raj 2022 002 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
COD 1203 Business Economics |
Second Semester , I B.Com General | 2021-2024 I B.Com Gen A Sec Shift I | Dr. P. Neethi kumar2021 11 | |
|
--- |
--- |
Second Semester , I.B.B.A General | 2021-2024 I B.B.A Gen A Sec | Dr. Rahima Banu | |
|
Second Semester , I B.Com General | Second Semester , I B.Com A&F | 2021-2024 I B.Com Gen B Sec Shift I | 2021-2024 I B.Com A&F A Sec Shift I | Dr. Rahima Banu | Dr. Hafsal K Economics 2022 017 | | |
|
Second Semester , I B.Com A&F | 2021-2024 I B.Com A&F B Sec Shift II | Dr. S.Arun Kumar 2021 60 | |
|
--- |
Second Semester , I B.Com General | 2021-2024 I B.Com Gen D Sec Shift II | Dr. Sibghatullah Nasir 2018 109 | |
|
--- |
Second Semester , I B.Com General | 2021-2024 I B.Com Gen C Sec Shift II | Dr. Rahima Banu | |
|
Second Semester , I B.Com General | 2021-2024 I B.Com Gen A Sec Shift I | Dr. P. Neethi kumar2021 11 | |
|
--- |
Second Semester , I B.Com A&F | 2021-2024 I B.Com A&F A Sec Shift I | Dr. Hafsal K Economics 2022 017 | |
|
Second Semester , I B.Com General | 2021-2024 I B.Com Gen B Sec Shift I | Dr. Rahima Banu | |
|
Second Semester , I.B.B.A General | 2021-2024 I B.B.A Gen A Sec | Dr. Rahima Banu | |
|
--- |
--- |
Second Semester , I B.Com General | 2021-2024 I B.Com Gen D Sec Shift II | Dr. Sibghatullah Nasir 2018 109 | |
|
--- |
Second Semester , I B.Com General | Second Semester , I B.Com A&F | 2021-2024 I B.Com Gen C Sec Shift II | 2021-2024 I B.Com A&F B Sec Shift II | Dr. Rahima Banu | Dr. S.Arun Kumar 2021 60 | | |
|
Second Semester , I B.Com General | 2021-2024 I B.Com Gen A Sec Shift I | Dr. P. Neethi kumar2021 11 | |
|
--- |
Second Semester , I B.Com General | 2021-2024 I B.Com Gen B Sec Shift I | Dr. Rahima Banu | |
|
Second Semester , I B.Com A&F | 2021-2024 I B.Com A&F A Sec Shift I | Dr. Hafsal K Economics 2022 017 | |
|
Second Semester , I.B.B.A General | 2021-2024 I B.B.A Gen A Sec | Dr. Rahima Banu | |
|
--- |
--- |
Second Semester , I B.Com A&F | 2021-2024 I B.Com A&F B Sec Shift II | Dr. S.Arun Kumar 2021 60 | |
|
--- |
Second Semester , I B.Com General | Second Semester , I B.Com General | 2021-2024 I B.Com Gen C Sec Shift II | 2021-2024 I B.Com Gen D Sec Shift II | Dr. Rahima Banu | Dr. Sibghatullah Nasir 2018 109 | | |
|
Second Semester , I B.Com General | 2021-2024 I B.Com Gen A Sec Shift I | Dr. P. Neethi kumar2021 11 | |
|
--- |
--- |
Second Semester , I.B.B.A General | 2021-2024 I B.B.A Gen A Sec | Dr. Rahima Banu | |
|
Second Semester , I B.Com General | Second Semester , I B.Com A&F | 2021-2024 I B.Com Gen B Sec Shift I | 2021-2024 I B.Com A&F A Sec Shift I | Dr. Rahima Banu | Dr. Hafsal K Economics 2022 017 | | |
|
--- |
--- |
Second Semester , I B.Com A&F | 2021-2024 I B.Com A&F B Sec Shift II | Dr. S.Arun Kumar 2021 60 | |
|
Second Semester , I B.Com General | 2021-2024 I B.Com Gen D Sec Shift II | Dr. Sibghatullah Nasir 2018 109 | |
|
Second Semester , I B.Com General | 2021-2024 I B.Com Gen C Sec Shift II | Dr. Rahima Banu | |
|
Second Semester , I B.Com General | Second Semester , I B.Com A&F | 2021-2024 I B.Com Gen A Sec Shift I | 2021-2024 I B.Com A&F A Sec Shift I | Dr. P. Neethi kumar2021 11 | Dr. Hafsal K Economics 2022 017 | | |
|
Second Semester , I B.Com General | 2021-2024 I B.Com Gen B Sec Shift I | Dr. Rahima Banu | |
|
--- |
--- |
Second Semester , I.B.B.A General | 2021-2024 I B.B.A Gen A Sec | Dr. Rahima Banu | |
|
Second Semester , I B.Com General | 2021-2024 I B.Com Gen C Sec Shift II | Dr. Rahima Banu | |
|
--- |
Second Semester , I B.Com General | 2021-2024 I B.Com Gen D Sec Shift II | Dr. Sibghatullah Nasir 2018 109 | |
|
Second Semester , I B.Com A&F | 2021-2024 I B.Com A&F B Sec Shift II | Dr. S.Arun Kumar 2021 60 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
COD 1204 Public Speaking and Presentation Skills |
Second Semester , I B.Com General | 2021-2024 I B.Com Gen B Sec Shift I | Mr. S.Asan bawa 2019 128 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Second Semester , I.B.Com Hons | 2021-2024 I B.Com Hons A Sec | Dr. Mohsin Khan 2018 88 | |
|
--- |
Second Semester , I B.Com General | 2021-2024 I B.Com Gen A Sec Shift I | Dr.Ziavuddeen. B 2018 82 | |
|
--- |
--- |
--- |
Second Semester , I B.Com A&F | 2021-2024 I B.Com A&F B Sec Shift II | Dr. Perumal Raj 2022 002 | |
|
Second Semester , I B.Com General | 2021-2024 I B.Com Gen D Sec Shift II | P. Rahul 2022 003 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Second Semester , I B.Com A&F | 2021-2024 I B.Com A&F A Sec Shift I | Dr.A. Harikumar 2019 140 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Second Semester , I B.Com General | 2021-2024 I B.Com Gen C Sec Shift II | Dr. K. Hannah Catherine 2021 61 | |
|
--- |
--- |
--- |
Second Semester , I B.B.A FS | 2021-2024 I B.B.A FS A Sec | Mr.Mohamed Haris.O. 2019 151 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
COC 2211 Advanced Corporate Accounting |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Dr. R. Prakash 2021 06 | |
|
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Dr. R. Prakash 2021 06 | |
|
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Dr. R. Prakash 2021 06 | |
|
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Dr. R. Prakash 2021 06 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Dr. R. Prakash 2021 06 | |
|
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Dr. R. Prakash 2021 06 | |
|
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Dr. R. Prakash 2021 06 | |
|
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Dr. R. Prakash 2021 06 | |
|
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Dr. R. Prakash 2021 06 | |
|
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Dr. R. Prakash 2021 06 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Dr. R. Prakash 2021 06 | |
|
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Dr. R. Prakash 2021 06 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
COC 2212 Principles of Financial Management |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Dr. Chinnathambi | |
|
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Dr. Perumal Raj 2022 002 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Dr. Chinnathambi | |
|
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Dr. Perumal Raj 2022 002 | |
|
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Dr. Chinnathambi | |
|
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Dr. Perumal Raj 2022 002 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Dr. Chinnathambi | |
|
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Dr. Perumal Raj 2022 002 | |
|
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Dr. Chinnathambi | |
|
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Dr. Perumal Raj 2022 002 | |
|
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Dr. Chinnathambi | |
|
--- |
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Dr. Perumal Raj 2022 002 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
COC 2213 Accounting for Decision Making |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Mr. S Rajini 202019 | |
|
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Mr. S Rajini 202019 | |
|
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Mr. S Rajini 202019 | |
|
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Mr. S Rajini 202019 | |
|
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Mr. S Rajini 202019 | |
|
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Mr. S Rajini 202019 | |
|
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Mr. S Rajini 202019 | |
|
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Mr. S Rajini 202019 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Mr. S Rajini 202019 | |
|
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Mr. S Rajini 202019 | |
|
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Mr. S Rajini 202019 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Mr. S Rajini 202019 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
COC 2214 Practical Auditing |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Dr. Rafiya syed 2021 69 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Dr. Rafiya syed 2021 69 | |
|
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Mohideen Abdul Kadhar (VF) 2021 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Mohideen Abdul Kadhar (VF) 2021 | |
|
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Dr. Rafiya syed 2021 69 | |
|
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Mohideen Abdul Kadhar (VF) 2021 | |
|
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Dr. Rafiya syed 2021 69 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Mohideen Abdul Kadhar (VF) 2021 | |
|
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Dr. Rafiya syed 2021 69 | |
|
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Mohideen Abdul Kadhar (VF) 2021 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
COC 2215 Foreign Exchange |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Dr. Humaira Fatima 2021 82 | |
|
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Dr. Humaira Fatima 2021 82 | |
|
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Dr. Humaira Fatima 2021 82 | |
|
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Dr. Humaira Fatima 2021 82 | |
|
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Dr. Humaira Fatima 2021 82 | |
|
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Dr. Humaira Fatima 2021 82 | |
|
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Dr. Humaira Fatima 2021 82 | |
|
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Dr. Humaira Fatima 2021 82 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Dr. Humaira Fatima 2021 82 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Dr. Humaira Fatima 2021 82 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
COC 2206 Communication Skills |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Mr. S.Asan bawa 2019 128 | |
|
--- |
--- |
Fourth Semester, II B.Com General | 2020-2023 II B.Com Gen A Sec Shift I | Ms. Farzana.S 2018 63 | |
|
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com General | 2020-2023 II B.Com Gen D Sec Shift II | Dr. Mohsin Khan 2018 88 | |
|
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Ms. Farzana.S 2018 63 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com General | 2020-2023 II B.Com Gen B Sec Shift I | Mr. S Rajini 202019 | |
|
--- |
--- |
Fourth Semester, II B.Com General | 2020-2023 II B.Com Gen D Sec Shift II | Dr. Mohsin Khan 2018 88 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com General | 2020-2023 II B.Com Gen A Sec Shift I | Ms. Farzana.S 2018 63 | |
|
--- |
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F B Sec Shift II | Mr. S.Asan bawa 2019 128 | |
|
--- |
--- |
--- |
Fourth Semester, II B.Com General | 2020-2023 II B.Com Gen C Sec Shift II | Dr. Sibghatullah Nasir 2018 109 | |
|
Fourth Semester, II B.Com General | 2020-2023 II B.Com Gen B Sec Shift I | Mr. S Rajini 202019 | |
|
--- |
Fourth Semester, II B.Com A&F | 2020-2023 II B.Com A&F A Sec Shift I | Ms. Farzana.S 2018 63 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
Fourth Semester, II B.Com General | 2020-2023 II B.Com Gen C Sec Shift II | Dr. Sibghatullah Nasir 2018 109 | |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
COC 3201 Income Tax Law and Practice - II |
Sixth Semester, III B.Com General | 2019-2022 III B.Com Gen C Sec Shift I | Dr. S. Vidya 2021 15 | |
|
--- |
Sixth Semester, III B.Com General | Sixth Semester, III B.Com A&F | 2019-2022 III B.Com Gen B Sec Shift I | 2019-2022 III B.Com A&F B Sec | Dr. A.Fathima 2019 152 | Dr.A. Harikumar 2019 140 | | |
|
Sixth Semester, III B.Com General | Sixth Semester, III B.Com General | 2019-2022 III B.Com Gen A Sec Shift I | 2019-2022 III B.Com Gen B Sec Shift I | Dr. C. Srinivasan 2018 103 | Dr. A.Fathima 2019 152 | | |
|
Sixth Semester, III B.Com A&F | 2019-2022 III B.Com A&F A Sec | Dr.A. Harikumar 2019 140 | |
|
--- |
Sixth Semester, III B.Com General | 2019-2022 III B.Com Gen D Sec Shift II | Dr. C. Srinivasan 2018 103 | |
|
--- |
--- |
--- |
--- |
Sixth Semester, III B.Com General | 2019-2022 III B.Com Gen A Sec Shift I | Dr. C. Srinivasan 2018 103 | |
|
Sixth Semester, III B.Com General | Sixth Semester, III B.Com A&F | 2019-2022 III B.Com Gen C Sec Shift I | 2019-2022 III B.Com A&F A Sec | Dr. S. Vidya 2021 15 | Dr.A. Harikumar 2019 140 | | |
|
Sixth Semester, III B.Com General | Sixth Semester, III B.Com General | 2019-2022 III B.Com Gen A Sec Shift I | 2019-2022 III B.Com Gen B Sec Shift I | Dr. C. Srinivasan 2018 103 | Dr. A.Fathima 2019 152 | | |
|
Sixth Semester, III B.Com A&F | 2019-2022 III B.Com A&F B Sec | Dr.A. Harikumar 2019 140 | |
|
--- |
Sixth Semester, III B.Com General | 2019-2022 III B.Com Gen D Sec Shift II | Dr. C. Srinivasan 2018 103 | |
|
--- |
--- |
--- |
Sixth Semester, III B.Com General | 2019-2022 III B.Com Gen C Sec Shift I | Dr. S. Vidya 2021 15 | |
|
--- |
Sixth Semester, III B.Com General | Sixth Semester, III B.Com A&F | 2019-2022 III B.Com Gen B Sec Shift I | 2019-2022 III B.Com A&F A Sec | Dr. A.Fathima 2019 152 | Dr.A. Harikumar 2019 140 | | |
|
Sixth Semester, III B.Com General | 2019-2022 III B.Com Gen A Sec Shift I | Dr. C. Srinivasan 2018 103 | |
|
Sixth Semester, III B.Com A&F | 2019-2022 III B.Com A&F B Sec | Dr.A. Harikumar 2019 140 | |
|
--- |
--- |
Sixth Semester, III B.Com General | 2019-2022 III B.Com Gen D Sec Shift II | Dr. C. Srinivasan 2018 103 | |
|
--- |
--- |
--- |
--- |
--- |
Sixth Semester, III B.Com General | Sixth Semester, III B.Com General | Sixth Semester, III B.Com General | Sixth Semester, III B.Com A&F | 2019-2022 III B.Com Gen A Sec Shift I | 2019-2022 III B.Com Gen B Sec Shift I | 2019-2022 III B.Com Gen C Sec Shift I | 2019-2022 III B.Com A&F A Sec | Dr. C. Srinivasan 2018 103 | Dr. A.Fathima 2019 152 | Dr. S. Vidya 2021 15 | Dr.A. Harikumar 2019 140 | | | | |
|
Sixth Semester, III B.Com A&F | 2019-2022 III B.Com A&F B Sec | Dr.A. Harikumar 2019 140 | |
|
--- |
Sixth Semester, III B.Com General | 2019-2022 III B.Com Gen D Sec Shift II | Dr. C. Srinivasan 2018 103 | |
|
--- |
--- |
--- |
Sixth Semester, III B.Com General | Sixth Semester, III B.Com General | 2019-2022 III B.Com Gen B Sec Shift I | 2019-2022 III B.Com Gen C Sec Shift I | Dr. A.Fathima 2019 152 | Dr. S. Vidya 2021 15 | | |
|
Sixth Semester, III B.Com General | 2019-2022 III B.Com Gen A Sec Shift I | Dr. C. Srinivasan 2018 103 | |
|
--- |
Sixth Semester, III B.Com A&F | 2019-2022 III B.Com A&F A Sec | Dr.A. Harikumar 2019 140 | |
|
Sixth Semester, III B.Com A&F | 2019-2022 III B.Com A&F B Sec | Dr.A. Harikumar 2019 140 | |
|
--- |
--- |
--- |
